UWS Townhouses Sold 3/1/22-4/1/23
Scott Harris
sharris@bhsusa.com
O: (212) 317-3674
M: (646) 302-5710
Created: 3/30/2023
Number of Listings: 33
Prepared For: Readers
Sold
Key: DOM = Days on Market
Address Status Last Ask Price Orig Ask Price Rms/ Bds/ Bths Building Size Lot Size Units SqFt Elevator Listed CS Sold DOM View Images
125 WEST 94TH STREET Sold $3,995,000 $3,995,000 10.0 / 5 / 1.5 17.00 x 50.00 17.00 x 100.00 1 4,152 --- 4/18/2022 6/10/2022 9/13/2022 53 Click Here to View All Images
111 WEST 88TH STREET Sold $4,153,000 $4,495,000 12.0 / 6 / 7.5 16.00 x 68.00 16.00 x 101.00 6 4,171 --- 1/15/2021 9/1/2021 2/10/2023 229 Click Here to View All Images
342 WEST 84TH STREET Sold $4,250,000 $4,250,000 5.0 / 4 / 4.0 18.00 x 54.00 18.00 x 102.00 2 4,100 --- 3/29/2022 5/12/2022 10/14/2022 44 Click Here to View All Images
471 WEST END AVENUE Sold $4,300,000 $9,975,000 20.0 / 12 / 10.0 24.00 x 70.00 100.00 x 24.00 8 6,605 --- 8/17/2016 12/18/2021 4/9/2022 1,855 Click Here to View All Images
149 WEST 87TH STREET Sold $4,495,000 $5,250,000 11.0 / 7 / 5.0 17.00 x 48.00 17.00 x 101.00 4 3,376 --- 6/1/2021 2/14/2022 5/20/2022 258 Click Here to View All Images
340 WEST 84TH STREET Sold $5,595,000 $5,595,000 5.0 / 5 / 4.0 18.00 x 54.00 18.00 x 102.00 1 4,100 --- 3/29/2022 8/5/2022 9/19/2022 129 Click Here to View All Images
65 WEST 83RD STREET Sold $4,990,000 $4,990,000 11.0 / 4 / 6.0 --- 17.00 x 102.00 5 5,070 --- 3/2/2022 5/9/2022 8/8/2022 68 Click Here to View All Images
344 WEST 84TH STREET Sold $4,495,000 $4,495,000 5.0 / 5 / 5.0 19.92 x 54.00 20.00 x 102.00 2 4,800 --- 3/29/2022 5/2/2022 9/7/2022 34 Click Here to View All Images
67 WEST 92ND STREET Sold $4,700,000 $5,350,000 18.0 / 7 / 6.5 20.00 x 48.00 20.00 x 100.00 3 5,334 --- 10/28/2021 6/16/2022 9/12/2022 231 Click Here to View All Images
223 WEST 78TH STREET Sold $4,750,000 $4,750,000 --- / --- / 0.0 20.00 x 68.00 20.00 x 102.00 8 5,388 --- 6/17/2022 12/13/2022 1/18/2023 179 Click Here to View All Images
320 WEST 77TH STREET Sold $5,400,000 $5,400,000 10.0 / 5 / 5.0 20.00 x 66.00 20.00 x 102.00 5 6,840 --- 7/28/2021 2/9/2022 4/30/2022 196 Click Here to View All Images
320 WEST 77TH STREET Sold --- --- --- / --- / --- 20.00 x 66.00 20.00 x 102.00 5 5,400 --- ---- 1/6/2022 3/7/2022 --- Click Here to View All Images
314 WEST 81ST STREET Sold $6,250,000 $6,650,000 11.0 / 7 / 6.5 20.00 x 73.00 20.00 x 102.00 3 5,167 --- 3/28/2022 12/7/2022 3/2/2023 254 Click Here to View All Images
39 WEST 95TH STREET Sold $5,500,000 $5,500,000 9.0 / 5 / 3.0 17.00 x 49.00 17.00 x 100.00 2 3,400 --- 4/28/2022 5/28/2022 7/29/2022 30 Click Here to View All Images
143 WEST 95TH STREET Sold $5,995,000 $6,500,000 8.0 / 8 / 8.0 30.00 x 48.00 30.00 x 101.00 7 6,084 --- 5/6/2021 8/24/2022 12/22/2022 475 Click Here to View All Images
177 WEST 88TH STREET Sold $5,950,000 --- 9.0 / 4 / 4.5 16.67 x 50.00 16.70 x 100.67 2 4,475 0 4/19/2022 6/8/2022 8/25/2022 50 Click Here to View All Images
143 WEST 72ND STREET Sold --- --- --- / --- / --- 19.00 x 94.00 18.50 x 102.17 4 5,740 --- ---- 5/3/2022 5/3/2022 --- Click Here to View All Images
159 WEST 91ST STREET Sold $5,950,000 $6,495,000 9.0 / 5 / 4.5 17.00 x 50.00 17.00 x 101.00 2 3,464 --- 4/7/2022 9/23/2022 12/15/2022 169 Click Here to View All Images
33 WEST 95TH STREET Sold $6,500,000 $6,950,000 8.0 / 4 / 3.5 17.00 x 50.00 17.00 x 101.00 1 3,400 --- 5/16/2022 12/16/2022 12/27/2022 214 Click Here to View All Images
389 WEST END AVENUE Sold $7,000,000 $7,000,000 11.0 / 4 / 4.5 17.00 x 50.00 17.00 x 83.00 1 3,400 0 4/11/2022 6/6/2022 8/10/2022 56 Click Here to View All Images
3 WEST 75TH STREET Sold $7,250,000 $7,250,000 22.0 / 12 / 11.0 21.00 x 77.00 21.00 x 102.00 10 6,914 --- 6/22/2022 ---- 3/23/2023 --- Click Here to View All Images
265 WEST 90TH STREET Sold $6,950,000 $6,950,000 10.0 / 5 / 7.5 18.00 x 74.00 18.00 x 100.67 0 3,840 --- 4/27/2022 5/6/2022 6/30/2022 9 Click Here to View All Images
265 WEST 90TH STREET Sold $6,950,000 $6,950,000 10.0 / 5 / 7.5 18.00 x 74.00 18.00 x 100.67 0 5,904 --- 4/27/2022 5/7/2022 6/30/2022 10 Click Here to View All Images
113 WEST 87TH STREET Sold $7,500,000 $7,500,000 9.0 / 5 / 5.5 17.00 x 60.00 17.00 x 100.67 1 4,690 0 2/24/2022 3/7/2022 5/13/2022 11 Click Here to View All Images
165 WEST 88TH STREET Sold $7,995,000 $8,500,000 10.0 / 0 / 0.0 16.17 x 50.00 16.17 x 100.67 1 4,200 --- 9/29/2022 12/14/2022 1/26/2023 76 Click Here to View All Images
318 WEST 78TH STREET Sold $8,300,000 $8,600,000 11.0 / 6 / 7.5 18.00 x 70.00 18.00 x 102.00 1 6,795 --- 7/9/2021 4/4/2022 7/22/2022 269 Click Here to View All Images
357 WEST 84TH STREET Sold $9,200,000 $9,200,000 10.0 / 6 / 8.0 17.00 x 55.00 17.00 x 102.00 3 5,347 --- 4/12/2022 5/18/2022 8/9/2022 36 Click Here to View All Images
133 WEST 77TH STREET Sold --- --- --- / --- / --- 20.00 x 56.00 20.00 x 108.83 2 5,989 --- ---- 3/24/2022 6/9/2022 --- Click Here to View All Images
131 WEST 77TH STREET Sold $7,995,000 $7,995,000 15.0 / 8 / 6.5 20.00 x 84.00 20.00 x 108.00 4 6,365 --- 6/6/2022 7/28/2022 2/7/2023 52 Click Here to View All Images
33 WEST 74TH STREET Sold $9,000,000 $9,000,000 16.0 / 6 / 6.0 20.00 x 60.00 20.00 x 102.00 2 6,576 --- 11/4/2022 12/6/2022 2/13/2023 32 Click Here to View All Images
154 WEST 73RD STREET Sold --- --- 0.0 / 0 / 0.0 20.00 x 70.00 20.00 x 102.17 1 5,780 --- ---- 5/16/2022 9/28/2022 --- Click Here to View All Images
112 WEST 87TH STREET Sold $9,000,000 $9,000,000 10.0 / 5 / 4.5 18.00 x 67.00 18.00 x 100.00 1 6,936 --- 10/19/2022 11/30/2022 1/18/2023 42 Click Here to View All Images
128 WEST 87TH STREET Sold $9,500,000 $9,500,000 11.0 / 3 / 3.5 18.00 x 55.00 18.00 x 100.67 1 4,017 --- 6/28/2022 6/21/2022 10/17/2022 --- Click Here to View All Images
Status Number Of Listings Price Your Home
Average Minimum Maximum Avg SqFt Avg $/SqFt
Sold 33 $6,146,134 $4,000,000 $9,173,800 5,085 $1,256
Number of Listings 33
Average Sold Price $6,146,134
Average Real Estate Taxes (based on 24 listings) $5,448
Average Monthly Expense (based on 24 listings) $5,448
Average DOM (based on 27 listings) 187
UWS Townhouses Sold 3/1/22-4/1/23
Scott Harris
sharris@bhsusa.com
O: (212) 317-3674
M: (646) 302-5710
Created: 3/30/2023
Number of Listings: 33
Prepared For: Readers
Price Change History
Sold
125 WEST 94TH STREET
Date of Change Price Previous Price % Difference
9/13/2022 12:00:00 AM $4,000,000 $3,995,000 0.13% $5,000
471 WEST END AVENUE
Date of Change Price Previous Price % Difference
4/9/2022 6:20:00 PM $4,300,000 $4,850,000 11.34% -$550,000
9/24/2021 11:57:00 AM $4,850,000 $5,999,950 19.17% -$1,149,950
2/25/2021 5:49:00 AM $5,999,950 $7,499,000 19.99% -$1,499,050
2/20/2019 10:35:00 AM $7,499,000 $7,999,999 6.26% -$500,999
11/27/2018 11:24:00 AM $7,999,999 $8,900,000 10.11% -$900,001
8/24/2017 2:02:00 AM $8,900,000 $9,974,000 10.77% -$1,074,000
5/20/2017 3:47:00 PM $9,974,000 $9,975,000 0.01% -$1,000
149 WEST 87TH STREET
Date of Change Price Previous Price % Difference
6/1/2022 10:17:00 AM $4,350,000 $4,495,000 3.23% -$145,000
12/24/2021 9:56:00 AM $4,495,000 $4,995,000 10.01% -$500,000
340 WEST 84TH STREET
Date of Change Price Previous Price % Difference
9/21/2022 10:00:00 AM $5,595,000 $4,353,375 28.52% $1,241,625
9/19/2022 12:00:00 AM $4,353,375 $5,595,000 22.19% -$1,241,625
65 WEST 83RD STREET
Date of Change Price Previous Price % Difference
8/8/2022 9:37:00 AM $4,425,000 $4,990,000 11.32% -$565,000
67 WEST 92ND STREET
Date of Change Price Previous Price % Difference
9/12/2022 12:00:00 AM $4,500,000 $4,700,000 4.26% -$200,000
4/12/2022 9:32:00 AM $4,700,000 $4,950,000 5.05% -$250,000
12/2/2021 2:22:00 PM $4,950,000 $5,350,000 7.48% -$400,000
320 WEST 77TH STREET
Date of Change Price Previous Price % Difference
4/30/2022 10:33:00 AM $5,025,000 $5,400,000 6.94% -$375,000
314 WEST 81ST STREET
Date of Change Price Previous Price % Difference
3/2/2023 2:32:00 PM $6,250,000 $5,400,000 15.74% $850,000
3/2/2023 12:00:00 AM $5,400,000 $6,250,000 13.60% -$850,000
10/20/2022 3:48:00 PM $6,250,000 $6,650,000 6.02% -$400,000
9/6/2022 10:05:00 AM $6,650,000 $7,000,000 5.00% -$350,000
4/29/2022 10:06:00 AM $7,000,000 $7,950,000 11.95% -$950,000
39 WEST 95TH STREET
Date of Change Price Previous Price % Difference
8/2/2022 11:15:00 AM $4,000,000 $5,500,000 27.27% -$1,500,000
143 WEST 95TH STREET
Date of Change Price Previous Price % Difference
12/22/2022 9:22:00 AM $5,600,000 $5,995,000 6.59% -$395,000
11/29/2021 11:04:00 AM $5,995,000 $6,500,000 7.77% -$505,000
33 WEST 95TH STREET
Date of Change Price Previous Price % Difference
12/27/2022 4:06:00 PM $6,300,000 $6,500,000 3.08% -$200,000
12/27/2022 12:24:00 AM $6,500,000 $6,300,000 3.17% $200,000
12/27/2022 12:00:00 AM $6,300,000 $6,500,000 3.08% -$200,000
9/22/2022 10:41:00 AM $6,500,000 $6,950,000 6.47% -$450,000
265 WEST 90TH STREET
Date of Change Price Previous Price % Difference
7/6/2022 12:14:00 PM $5,937,500 $6,950,000 14.57% -$1,012,500
165 WEST 88TH STREET
Date of Change Price Previous Price % Difference
1/26/2023 12:00:00 AM $7,575,000 $7,995,000 5.25% -$420,000
10/12/2022 10:08:00 AM $7,995,000 $8,500,000 5.94% -$505,000
318 WEST 78TH STREET
Date of Change Price Previous Price % Difference
10/1/2021 11:59:00 AM $8,300,000 $8,600,000 3.49% -$300,000
357 WEST 84TH STREET
Date of Change Price Previous Price % Difference
8/11/2022 10:34:00 AM $7,825,000 $9,200,000 14.95% -$1,375,000
33 WEST 74TH STREET
Date of Change Price Previous Price % Difference
2/14/2023 12:58:00 AM $9,000,000 $8,415,000 6.95% $585,000
2/13/2023 12:00:00 AM $8,415,000 $9,000,000 6.50% -$585,000
112 WEST 87TH STREET
Date of Change Price Previous Price % Difference
1/18/2023 12:00:00 AM $8,850,000 $9,000,000 1.67% -$150,000
128 WEST 87TH STREET
Date of Change Price Previous Price % Difference
10/17/2022 12:00:00 AM $9,173,800 $9,500,000 3.43% -$326,200
There are no Price Changes for the rest of the selected listings.